Runton F.C.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 14/12/24 13:30 | MADRA Reserves |
0 - 1
|
Runton | |||
DIV1 | 14/12/24 13:30 | Runton |
C - C
|
Horsford | Cancelled | ||
Cup | 07/12/24 13:30 | Stoke United |
1 - 7
|
Runton | |||
DIV1 | 30/11/24 14:00 | Runton |
2 - 1
|
Cromer Adult & Youth | |||
DIV1 | 16/11/24 14:00 | Holt United A |
3 - 3
|
Runton | |||
DIV1 | 09/11/24 14:00 | East Ruston |
2 - 5
(HT 2-1) |
Runton | |||
DIV1 | 02/11/24 14:00 | Runton |
5 - 1
|
Hickling | |||
DIV1 | 26/10/24 14:00 | Runton |
6 - 1
|
Filby Wanderers | |||
DIV1 | 19/10/24 14:30 | Runton |
5 - 2
(HT 3-0) |
Stalham Town Reserves | |||
Cup | 12/10/24 14:00 | Runton |
2 - 3
|
Hickling | |||
DIV1 | 05/10/24 14:30 | Runton |
5 - 1
|
Stoke United | |||
DIV1 | 28/09/24 14:30 | Runton |
5 - 0
|
MADRA Reserves | |||
CC | 21/09/24 14:30 | AFC Lynn First |
H - W
|
Runton F.C. | Home Walkover | ||
DIV1 | 14/09/24 14:30 | Hickling |
2 - 6
|
Runton | |||
DIV1 | 07/09/24 14:30 | Horsford |
3 - 4
|
Runton | |||
DIV1 | 31/08/24 14:30 | Cromer Adult & Youth |
0 - 7
(HT 0-1) |
Runton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/01/25 13:30 | Hickling | VS | Runton | HICKLING BARN | ||
DIV1 | 11/01/25 14:00 | Stoke United | VS | Runton | BRUNDALL SPORTS HUB | ||
DIV1 | 18/01/25 14:00 | Runton | VS | Horning | EAST RUNTON PLAYING FIELD | ||
Cup | 25/01/25 14:00 | Filby Wanderers | VS | Runton | FLEGGBURGH VILLAGE HALL AND PLAYING FIELD VILLAGE HALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backhouse, Mackenzie | 10 | 1 | 1 | 4 | 6 | 3 | 6 | |||||||||
2 | Baxter-Hale, Joe | 3 | 1 | 2 | 2 | ||||||||||||
3 | Dancaster, Joshua | 9 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | 1 | |||||||
4 | Gotts, Thomas | 7 | 3 | 3 | 5 | 2 | 2 | ||||||||||
5 | Grice, Alexander | 1 | 1 | 1 | |||||||||||||
6 | Harris-Smith, Ryan | 11 | 4 | 4 | 1 | 11 | 2 | ||||||||||
7 | Ling, Harry | 2 | 6 | 6 | 2 | ||||||||||||
8 | McCarter, Archie | 13 | 13 | 1 | 3 | ||||||||||||
9 | McCarter, Harry | 10 | 10 | ||||||||||||||
10 | Mileham, Dominic | 8 | 5 | 5 | 8 | ||||||||||||
11 | Millen, Jack | 1 | 1 | ||||||||||||||
12 | Mountain, Thomas | 6 | 4 | 2 | 2 | 2 | |||||||||||
13 | Payne, Louis | 2 | 1 | 1 | 2 | 2 | |||||||||||
14 | Porter-Davies, Rory | 11 | 7 | 6 | 1 | 1 | 11 | 1 | |||||||||
15 | Porter, Jude | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |||||||||
16 | Reid, Michael | 14 | 4 | 4 | 1 | 14 | 2 | ||||||||||
17 | Reid, William | 3 | 2 | 1 | 1 | 1 | |||||||||||
18 | Secker, Thomas | 14 | 2 | 2 | 13 | 1 | 2 | 1 | |||||||||
19 | Shepherd, George | 1 | 1 | 1 | 1 | ||||||||||||
20 | Smith, Alex | 15 | 3 | 3 | 1 | 15 | |||||||||||
21 | Smith, Lewis | 15 | 6 | 6 | 4 | 14 | 1 | 3 | 1 | ||||||||
22 | Stevens, Harry | 5 | 1 | 1 | 2 | 3 | 3 | 1 | |||||||||
23 | Welton, Harvey | 12 | 11 | 1 | 6 | 1 | 1 | ||||||||||
24 | would, Alexander | 14 | 20 | 20 | 2 | 14 | |||||||||||
25 | Wylie, Thomas | 4 | 2 | 2 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 7 | 0 | W |
Sep | 3 | 3 | 0 | 0 | 15 | 5 | W W W |
Oct | 4 | 3 | 0 | 1 | 18 | 7 | W L W W |
Nov | 4 | 3 | 1 | 0 | 15 | 7 | W W D W |
Dec | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 0 | 1 | 30 | 9 | W W L W W W W |
Away | 7 | 6 | 1 | 0 | 33 | 11 | W W W W D W W |
Overall | 14 | 12 | 1 | 1 | 63 | 20 | W W W W D W W W |
Players
Mackenzie Backhouse
Joe Baxter-Hale
Lennie Clark
Jordan Dancaster
Joshua Dancaster
Toby Forder
Thomas Gotts
Alexander Grice
Ryan Harris-Smith
Harry Ling
Daniel Lingwood
Kane Lubbock
Mark Maxwell
Archie McCarter
Harry McCarter
Dominic Mileham
Jack Millen
Thomas Mountain
Louis Payne
Jude Porter
Rory Porter-Davies
Michael Reid
William Reid
Thomas Secker
George Shepherd
Alex Smith
Lewis Smith
Harry Stevens
Harry Sumner
Eli Taylor
Reece Tucker
Harvey Welton
Alexander would
Thomas Wylie